Pages

Sunday, February 9, 2014

All stage Fuel List Of Hill Climb Racing Game

Hill Climb Racing Game

Friends when you play hill climb racing one problem is always appear that your vehicle got out of fuel so here you get all stage fuel list .

  1- Countryside

Friends in this stage you play with tanker its good vehicle for this stage .Here fuel detail .
Fuel 1 90 m   Fuel 11 990 m  Fuel 21 1890 m  Fuel 31 2790 m Fuel 41 3420 m
Fuel 2 180 m Fuel 12 1080 m Fuel 22 1980 m  Fuel 32 2880 m Fuel 42 3510 m
Fuel 3 270 m Fuel 13 1170 m Fuel 23 2070 m  Fuel 33 2970 m Fuel 43 3600 m
Fuel 4 360 m Fuel 14 1260 m Fuel 24 2160 m  Fuel 34 3060 m Fuel 44 3690 m
Fuel 5 450 m Fuel 15 1350 m Fuel 25 2250 m  Fuel 35 3150 m Fuel 45 3780 m
Fuel 6 540 m Fuel 16 1440 m Fuel 26 2340 m  Fuel 36 3240 m Fuel 46 3870 m
Fuel 7 630 m Fuel 17 1530 m Fuel 27 2430 m  Fuel 37 3330 m Fuel 47 3960 m
Fuel 8 720 m Fuel 18 1620 m Fuel 28 2520 m  Fuel 38 3330 m Fuel 48 4050 m
Fuel 9 810 m Fuel 19 1710 m Fuel 29 2610 m  Fuel 39 3330 m Fuel 49 4140 m
Fuel10 900 m Fuel20 1800 m  Fuel 30 2700 m  Fuel 40 3330 m Fuel 50 4230 m

  2- Xmas

Friends in this stage you play with truck its good vehicle for this stage because its use very low fuel .Here fuel detail
Fuel 1 90 m   Fuel 11 990 m  Fuel 21 1890 m  Fuel 31 2790 m Fuel 41 3420 m
Fuel 2 180 m Fuel 12 1080 m Fuel 22 1980 m  Fuel 32 2880 m Fuel 42 3510 m
Fuel 3 270 m Fuel 13 1170 m Fuel 23 2070 m  Fuel 33 2970 m Fuel 43 3600 m
Fuel 4 360 m Fuel 14 1260 m Fuel 24 2160 m  Fuel 34 3060 m Fuel 44 3690 m
Fuel 5 450 m Fuel 15 1350 m Fuel 25 2250 m  Fuel 35 3150 m Fuel 45 3780 m
Fuel 6 540 m Fuel 16 1440 m Fuel 26 2340 m  Fuel 36 3240 m Fuel 46 3870 m
Fuel 7 630 m Fuel 17 1530 m Fuel 27 2430 m  Fuel 37 3330 m Fuel 47 3960 m
Fuel 8 720 m Fuel 18 1620 m Fuel 28 2520 m  Fuel 38 3330 m Fuel 48 4050 m
Fuel 9 810 m Fuel 19 1710 m Fuel 29 2610 m  Fuel 39 3330 m Fuel 49 4140 m
Fuel10 900 m Fuel20 1800 m  Fuel 30 2700 m  Fuel 40 3330 m Fuel 50 4230 m

3- Desert 

Friends in this stage you play with tanker its good vehicle for this stage .Here fuel detail .

   

Fuel 1 90 m   Fuel 11 990 m  Fuel 21 1890 m  Fuel 31 2790 m Fuel 41 3420 m
Fuel 2 180 m Fuel 12 1080 m Fuel 22 1980 m  Fuel 32 2880 m Fuel 42 3510 m
Fuel 3 270 m Fuel 13 1170 m Fuel 23 2070 m  Fuel 33 2970 m Fuel 43 3600 m
Fuel 4 360 m Fuel 14 1260 m Fuel 24 2160 m  Fuel 34 3060 m Fuel 44 3690 m
Fuel 5 450 m Fuel 15 1350 m Fuel 25 2250 m  Fuel 35 3150 m Fuel 45 3780 m
Fuel 6 540 m Fuel 16 1440 m Fuel 26 2340 m  Fuel 36 3240 m Fuel 46 3870 m
Fuel 7 630 m Fuel 17 1530 m Fuel 27 2430 m  Fuel 37 3330 m Fuel 47 3960 m
Fuel 8 720 m Fuel 18 1620 m Fuel 28 2520 m  Fuel 38 3330 m Fuel 48 4050 m
Fuel 9 810 m Fuel 19 1710 m Fuel 29 2610 m  Fuel 39 3330 m Fuel 49 4140 m
Fuel10 900 m Fuel20 1800 m  Fuel 30 2700 m  Fuel 40 3330 m Fuel 50 4230 m

 

4- Arctic

 Friends in this stage you play with Dune Buggy its good vehicle for this stage .Here fuel detail

Fuel 1 90 m   Fuel 11 990 m  Fuel 21 1890 m  Fuel 31 2790 m Fuel 41 3420 m
Fuel 2 180 m Fuel 12 1080 m Fuel 22 1980 m  Fuel 32 2880 m Fuel 42 3510 m
Fuel 3 270 m Fuel 13 1170 m Fuel 23 2070 m  Fuel 33 2970 m Fuel 43 3600 m
Fuel 4 360 m Fuel 14 1260 m Fuel 24 2160 m  Fuel 34 3060 m Fuel 44 3690 m
Fuel 5 450 m Fuel 15 1350 m Fuel 25 2250 m  Fuel 35 3150 m Fuel 45 3780 m
Fuel 6 540 m Fuel 16 1440 m Fuel 26 2340 m  Fuel 36 3240 m Fuel 46 3870 m
Fuel 7 630 m Fuel 17 1530 m Fuel 27 2430 m  Fuel 37 3330 m Fuel 47 3960 m
Fuel 8 720 m Fuel 18 1620 m Fuel 28 2520 m  Fuel 38 3330 m Fuel 48 4050 m
Fuel 9 810 m Fuel 19 1710 m Fuel 29 2610 m  Fuel 39 3330 m Fuel 49 4140 m
Fuel10 900 m Fuel20 1800 m  Fuel 30 2700 m  Fuel 40 3330 m Fuel 50 4230 m

5- Highway

Friends in this stage you play with Truck and train its good vehicles for this stage .Here fuel detail

Fuel 1 150 m   Fuel 11 3600 m   Fuel 21 10800 m                             
Fuel 2 330 m   Fuel 12 4140 m   Fuel 22 11730 m                             
Fuel 3 540 m   Fuel 13 4740 m   Fuel 23 12690 m                           

Fuel 4 780 m   Fuel 14 5370 m   Fuel 24 13680 m                            

Fuel 5 1080 Fuel 15 6030 m   Fuel 25 14730 m                            
Fuel 6 1410 m  Fuel 16 6720 m   Fuel 26 15810 m                             
Fuel 7 1770 m  Fuel 17 7470 m   Fuel 27 16920 m                             

Fuel 8 2160 m  Fuel 18 8250 m                                                

Fuel 9 2610 m  Fuel 19 9060 m                                                
Fuel10 3090 m  Fuel20 9900 m                                                 

6- Cave

Friends in this stage you use Dune Buggy,Race Car,Rally Car because these vehicle have very low height . But Dune Buggy is best

Fuel 1 90 m   Fuel 11 990 m  Fuel 21 1890 m  Fuel 31 2790 m Fuel 41 3420 m
Fuel 2 180 m Fuel 12 1080 m Fuel 22 1980 m  Fuel 32 2880 m Fuel 42 3510 m
Fuel 3 270 m Fuel 13 1170 m Fuel 23 2070 m  Fuel 33 2970 m Fuel 43 3600 m
Fuel 4 360 m Fuel 14 1260 m Fuel 24 2160 m  Fuel 34 3060 m Fuel 44 3690 m
Fuel 5 450 m Fuel 15 1350 m Fuel 25 2250 m  Fuel 35 3150 m Fuel 45 3780 m
Fuel 6 540 m Fuel 16 1440 m Fuel 26 2340 m  Fuel 36 3240 m Fuel 46 3870 m
Fuel 7 630 m Fuel 17 1530 m Fuel 27 2430 m  Fuel 37 3330 m Fuel 47 3960 m
Fuel 8 720 m Fuel 18 1620 m Fuel 28 2520 m  Fuel 38 3330 m Fuel 48 4050 m
Fuel 9 810 m Fuel 19 1710 m Fuel 29 2610 m  Fuel 39 3330 m Fuel 49 4140 m
Fuel10 900 m Fuel20 1800 m  Fuel 30 2700 m  Fuel 40 3330 m Fuel 50 4230 m

7- Moon

 Friends in this stage you play with Rally Car its good vehicle for this stage .Here fuel detail

Fuel 1 90 m   Fuel 11 990 m  Fuel 21 1890 m  Fuel 31 2790 m Fuel 41 3420 m
Fuel 2 180 m Fuel 12 1080 m Fuel 22 1980 m  Fuel 32 2880 m Fuel 42 3510 m
Fuel 3 270 m Fuel 13 1170 m Fuel 23 2070 m  Fuel 33 2970 m Fuel 43 3600 m
Fuel 4 360 m Fuel 14 1260 m Fuel 24 2160 m  Fuel 34 3060 m Fuel 44 3690 m
Fuel 5 450 m Fuel 15 1350 m Fuel 25 2250 m  Fuel 35 3150 m Fuel 45 3780 m
Fuel 6 540 m Fuel 16 1440 m Fuel 26 2340 m  Fuel 36 3240 m Fuel 46 3870 m
Fuel 7 630 m Fuel 17 1530 m Fuel 27 2430 m  Fuel 37 3330 m Fuel 47 3960 m
Fuel 8 720 m Fuel 18 1620 m Fuel 28 2520 m  Fuel 38 3330 m Fuel 48 4050 m
Fuel 9 810 m Fuel 19 1710 m Fuel 29 2610 m  Fuel 39 3330 m Fuel 49 4140 m
Fuel10 900 m Fuel20 1800 m  Fuel 30 2700 m  Fuel 40 3330 m Fuel 50 4230 m
 

No comments:

Post a Comment